| Ad Shape | PICAS | INCHES |
|---|---|---|
| DPS bleed | 102p x 66p9 | 17 x 11.125 |
| DPS | 92p6 x 57p | 15.417 x 9.5 |
| FP bleed | 51p9 x 66p9 | 8.625 x 11.125 |
| FP | 42p x 57p | 7 x 9.5 |
| 2/3 hz. | 42p x 38p | 7 x 6.333 |
| 2/3 vt. | 27p6 x 57p | 4.583 x 9.5 |
| 1/2 hz. | 42p x 27p6 | 7 x 4.583 |
| 1/2 vt. | 27p6 x 42p | 4.583 x 7 |
| 1/2 long vt. | 20p x 57p | 3.333 x 9.5 |
| 1/3 hz. | 42p x 18p | 7 x 3 |
| 1/3 vt. | 13p x 57p | 2.166 x 9.5 |
| 1/3 sq. | 27p6 x 27p6 | 4.583 x 4.583 |
| 1/4 hz. | 27p6 x 20p | 4.583 x 3.333 |
| 1/4 vt. | 20p x 27p6 | 3.333 x 4.583 |
| 1/4 banner | 42p x 13p | 7 x 2.166 |
| 1/6 hz. | 27p6 x 13p | 4.583 x 2.166 |
| 1/6 vt. | 13p x 27p6 | 2.166 x 4.583 |
| 1/6 banner*** | 42p x 8p6 | 1 x 1.416 |
| 1/8 hz. | 20p x 13p | 3.333 x 2.166 |
| 1/8 vt. | 13p x 20p | 2.166 x 3.333 |
| 1/12 hz.* | 13p x 12 | 2.166 x 3.333 |
| 1/16 budget | 13p x 9p6 | 2.166 x 1.583 |
| Classified logo** | 3p x 8p 4p x 4p 8p x 3p |
.5 x 1.333 .666 x .666 1.333 x .5 |
| Ad Shape | PICAS | INCHES |
|---|---|---|
| DPS bleed | 70p6 x 52p6 | 11.75 x 8.75 |
| DPS | 64p6 x 45 | 10.75 x 7.5 |
| FP bleed | 36p x 52p6 | 6 x 8.75 |
| FP | 30p x 45p | 5 x 7.5 |
| 2/3 hz. | 30p x 29p6 | 5 x 4.916 |
| 1/2 hz . | 30p x 22p | 5 x 3.666 |
| 1/2 vt. | 14p x 45p | 2.33 x 7.5 |
| 1/3 hz. | 30p x 14p | 5 x 2.333 |
| 1/3 vt. | 14p x 29p6 | 2.33 x 4.916 |
| 1/4 hz. | 30p x 10p | 5 x 1.666 |
| 1/4 vt. | 14p x 22p | 2.333 x 3.666 |
| 1/6 hz. | 14p x 14p | 2.333 x 2.333 |
| 1/8 hz. | 14p x 10p | 2.333 x 1.666 |
| 1/10 bdgt* | 14p x 6p | 2.333 x 1 |
| * only for some books/upgraded classified/listing | ||
All scanned artwork must be scanned between 300 to 600 Dots Per Inch (DPI). The images should not be scaled beyond 75% and 125% of the image's original size.
Example of Scanning Resolutions 
When an image is scanned at a low resolution the pixels are larger and must represent larger pieces of the original, resulting in less picture detail, less color information, and an obvious degradation in the quality of reproduction. On the other hand, scanning at too high a resolution will be counterproductive; the file size of the scanned image will be unnecessarily large, causing longer process time at the RIP, with no gain in the quality of the printed halftone.
All work should be in the CMYK (Cyan/Magenta/Yellow/Black) mode, as this is the mode required for the printing process. If an RGB (Red/Green/Blue) file is submitted, it must be converted to CMYK. When the conversion takes place, color shifts can occur and Naylor will do our best to reproduce as close of a match to your printed output as possible.
All Line Art should be scanned at 600 dpi for the best quality
output, otherwise, you risk a "jaggy" appearance in the
printed image.
* Images from the web are not suitable for printing.

These specifications are to be used in conjunction with your chosen ad size.
Film Output
Please be wary of the binding type and page location that you have selected for your ad.